Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
HIS-101 | World Civilization I | 3 |
MTH-105 | Mathematical Systems I: Structures or | |
MTH-107 | Mathematics for Liberal Arts 2 | 3 |
ELECTIVE | Language General Education Elective 3 | 3 |
PSY-101 | Basic Psychology | 3 |
15 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 4 | 3 |
ENG-121 | Introduction to Literature 4 | 3 |
HIS-102 | World Civilization II | 3 |
MTH-111 | Introduction to Statistics or | |
MTH-205 | Math Syst. II: Structures II 2 or | |
BIO-103 | Human Biology | 3 |
ELECTIVE | Language General Education Elective 3 | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
ENG-271 | World Literature I 4 or | |
ENG-272 | World Literature II 4 | 3 |
ENG-281 | American Literature I 4 or | |
ENG-282 | American Literature II 4 | 3 |
CIS-106 | Computing Google Apps (G Suite) | 2 |
BIO-106 | Living in the Environment or | |
BIO-130 | Plants & Society or | |
BIO-140 | The Microbial World or | |
CHM-140 | Chemistry in Society 4 or | |
PHY-103 | Physics I | 4 |
GEO-101 | Cultural Geography or | |
SOC-101 | Introduction to Sociology | |
15 | ||
Second Year / Second Semester | ||
ENG-131 | Shakespeare 4 | 3 |
ENG-261 | English Literature I 4 or | |
ENG-262 | English Literature II 4 | 3 |
SPE-102 | Public Speaking | 3 |
ART-111 | Art History I or | 3 |
ART-112 | Art History II or | |
MUS-106 | World Music Cultures | 3 |
ENG-191 | Myths of the World 4 or | |
MUS-101 | Music Appreciation or | |
PHL-101 | Introduction to Philosophy | 3 |
15 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Must test into College level Math or take all appropriate prerequisites
3 Must take six credits of one language.
4 Prerequisite: ENG-101
2 Must test into College level Math or take all appropriate prerequisites
3 Must take six credits of one language.
4 Prerequisite: ENG-101