Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
BIO-111 | Biology I - Science | 4 |
CHM-111 | Chemistry I - Science 2 | 4 |
MTH-140 | Calculus I 3 | 4 |
15 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 4 | 3 |
BIO-112 | Biology II - Science | 4 |
CHM-112 | Chemistry II - Science 5 | 4 |
MTH-150 | Calculus II 6 or | |
MTH-134 | Biostatistics 7 | 4 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
ANT-101 | General Anthropology | 3 |
BIO-206 | Environmental Science: Theory & Applications 8 | 4 |
BIO-225 | Introduction to Plant Biology 8 | 4 |
PHY-101 | Physics I 9 or | |
PHY-201 | Physics III 10 | 4 |
15 | ||
Second Year / Second Semester | ||
BIO-221 | Microbiology I 8 | 4 |
BIO-255 | Research Experience in Biology 11 | 4 |
GEO-101 | Cultural Geography | 3 |
ELECTIVE | Humanities General Education Elective | 3 |
HPE-... | Health and Exercise Science Elective | 1 |
15 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites.
2 Prerequisite: CHM-010 and MTH-124 or MTH-125
3 Must test into MTH-140 or take all appropriate prerequisites
4 Prerequisite: ENG-101
5 Prerequisite: CHM-111
6 Prerequisites MTH-150: MTH-140
7 Prerequisites MTH-134: MTH-140, BIO-111 and ENG-101
2 Prerequisite: CHM-010 and MTH-124 or MTH-125
3 Must test into MTH-140 or take all appropriate prerequisites
4 Prerequisite: ENG-101
5 Prerequisite: CHM-111
6 Prerequisites MTH-150: MTH-140
7 Prerequisites MTH-134: MTH-140, BIO-111 and ENG-101
8 Prerequisite: BIO-111
9 Prerequisites: MTH-100; PHY 101 Co-requisites: MTH-124 or MTH-125
10 Prerequisites: MTH-140
11 Prerequisite: Minimum of 30 completed credits; 12 credits in BIO, 8 credits in MTH or SCI, a minimum GPA of 2.5
9 Prerequisites: MTH-100; PHY 101 Co-requisites: MTH-124 or MTH-125
10 Prerequisites: MTH-140
11 Prerequisite: Minimum of 30 completed credits; 12 credits in BIO, 8 credits in MTH or SCI, a minimum GPA of 2.5